Audit Hub
Cryptographically signed system activity logs.
Filter Logs
| Timestamp | Identity | Event | Module | Details |
|---|---|---|---|---|
| May 08, 08:12:44 | admin_root | Login | AUTH | Successful authentication from 192.168.1.44 |
| May 08, 07:55:12 | system_env | Cron | RECOVERY | Auto-archived 12 closed PIR reports older than 48h |
| May 08, 07:32:01 | s.johnson | Update | REPORTS | Status change: PIR LH12345 (Pending -> Recovered) |
| May 07, 23:11:55 | m.chen | Login | AUTH | Successful authentication from 10.0.0.12 |
| May 07, 21:04:30 | admin_root | Config | SETTINGS | Updated Brand Visual Tokens (Primary Color) |
| May 07, 16:15:33 | l.garcia | Login | AUTH | Successful authentication from 172.16.0.89 |
| May 07, 14:22:10 | system_env | Sync | API | Pushed 45 telemetry packets to Central Bridge |
| May 07, 11:05:45 | admin_root | Security | NODES | Rotated HMAC secrets for 3 enterprise nodes |
AeroFind Enterprise Infrastructure ยท Secure Internal Access Only
Return to Portal Explorer